<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stuff for Doods &#187; Economy</title>
	<atom:link href="http://dood.ca/category/economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://dood.ca</link>
	<description>Just Guy stuff: Girls, Cars, Electronics, MTG, Movies, Girls!</description>
	<lastBuildDate>Wed, 28 Jul 2010 22:05:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Canada is #4 Most Developed Country in the World</title>
		<link>http://dood.ca/2010/07/06/canada-is-4-most-developed-country-in-the-world/</link>
		<comments>http://dood.ca/2010/07/06/canada-is-4-most-developed-country-in-the-world/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 18:50:21 +0000</pubDate>
		<dc:creator>the dood</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Vancouver Stuff]]></category>

		<guid isPermaLink="false">http://dood.ca/?p=945</guid>
		<description><![CDATA[Just stumbled onto this HDI (Human Development Index) thing, which places Canada in the #4 slot in the list of most developed countries in the world behind Norway, Australia and Iceland. I wasn&#8217;t expecting us to be so high up there, but good on us!!! Link: http://en.wikipedia.org/wiki/List_of_countries_by_Human_Development_Index]]></description>
			<content:encoded><![CDATA[<p>Just stumbled onto this HDI (<a href="http://en.wikipedia.org/wiki/List_of_countries_by_Human_Development_Index">Human Development Index</a>) thing, which places Canada in the #4 slot in the list of most developed countries in the world behind Norway, Australia and Iceland. I wasn&#8217;t expecting us to be so high up there, but good on us!!!</p>
<p><img src="http://dood.ca/wp-content/uploads/2010/07/canada-300x239.jpg" alt="" title="canada" width="300" height="239" class="alignnone size-medium wp-image-946" /></p>
<p>Link:<br />
<a href="http://en.wikipedia.org/wiki/List_of_countries_by_Human_Development_Index">http://en.wikipedia.org/wiki/List_of_countries_by_Human_Development_Index</a></p>
]]></content:encoded>
			<wfw:commentRss>http://dood.ca/2010/07/06/canada-is-4-most-developed-country-in-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Black Friday, Cyber Monday &#8211; Results Mixed</title>
		<link>http://dood.ca/2009/11/30/black-friday-cyber-monday/</link>
		<comments>http://dood.ca/2009/11/30/black-friday-cyber-monday/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 18:32:44 +0000</pubDate>
		<dc:creator>the dood</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Internet Stuff]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://dood.ca/?p=834</guid>
		<description><![CDATA[As we look back at this recession, we (at least I) hope to see encouraging Black Friday and Cyber Monday sales &#8211; indicators that we are passed the recession and are on a solid road to recovery. Online sales reports have been in, and we are seeing an 11% rise in sales from last year [...]]]></description>
			<content:encoded><![CDATA[<p>As we look back at this recession, we (at least I) hope to see encouraging Black Friday and Cyber Monday sales &#8211; indicators that we are passed the recession and are on a solid road to recovery. </p>
<p>Online sales reports have been in, and we are seeing an 11% rise in sales from last year in online sales on Black Friday, but <a href="http://www.time.com/time/business/article/0,8599,1943398,00.html?xid=rss-topstories">brick and mortar sales reports</a> from Time Magazine are showing a decline by 8% in sales per person, even though more people showed up looking for deals. However, actual sales volume did increase by approximately 1%.</p>
<p>This does enforce the growing trend that online spending will continue to increase, especially where budget-concious shoppers are concerned. The online discounts continue to roll in as Cyber Monday, the busiest shopping day in online sales, goes on.</p>
]]></content:encoded>
			<wfw:commentRss>http://dood.ca/2009/11/30/black-friday-cyber-monday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Central 1 Credit Union Declare&#8217;s BC&#8217;s Recession Over</title>
		<link>http://dood.ca/2009/09/17/central-1-credit-union-declares-bcs-recession-over/</link>
		<comments>http://dood.ca/2009/09/17/central-1-credit-union-declares-bcs-recession-over/#comments</comments>
		<pubDate>Thu, 17 Sep 2009 18:33:46 +0000</pubDate>
		<dc:creator>the dood</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Vancouver Stuff]]></category>

		<guid isPermaLink="false">http://dood.ca/?p=698</guid>
		<description><![CDATA[So, according to these guys, our recession is over. What does everyone else think? Many people claim &#8220;Oh, my friend just lost her job, it can&#8217;t be over&#8221;, or other similarly microcosmic statements that fail to see the BC economy as a whole. Additionally, employment is one of the slowest factors to recover, oftentimes never [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://dood.ca/wp-content/uploads/2009/09/dollars.jpg" alt="dollars" title="dollars" width="250" height="166" class="alignnone size-full wp-image-699" /></p>
<p>So, according to these guys, our recession is over. What does everyone else think?</p>
<p>Many people claim &#8220;Oh, my friend just lost her job, it can&#8217;t be over&#8221;, or other similarly microcosmic statements that fail to see the BC economy as a whole. Additionally, employment is one of the slowest factors to recover, oftentimes never recovering fully as businesses learn to cope, outsource and streamline in tight times. </p>
<p><a href="http://www.vancouversun.com/business/Recession+over+report/2001399/story.html">Vancouver Sun Article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://dood.ca/2009/09/17/central-1-credit-union-declares-bcs-recession-over/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft and Yahoo to take on Google</title>
		<link>http://dood.ca/2009/07/29/microsoft-and-yahoo-to-take-on-google/</link>
		<comments>http://dood.ca/2009/07/29/microsoft-and-yahoo-to-take-on-google/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 16:36:17 +0000</pubDate>
		<dc:creator>the dood</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Internet Stuff]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://dood.ca/?p=626</guid>
		<description><![CDATA[Google&#8217;s dominating 65% of the search market share is nothing to shake a stick at, and Microsoft and Yahoo have finally ironed out a deal today to work together in tackling the giant that is Google. Combined they have a 28% search market share, which could be easily bolstered and improved with Microsofts new search [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://dood.ca/wp-content/uploads/2009/07/microsfotyahoo.jpg" alt="microsfotyahoo" title="microsfotyahoo" width="296" height="355" class="aligncenter size-full wp-image-627" /></p>
<p>Google&#8217;s dominating 65% of the search market share is nothing to shake a stick at, and Microsoft and Yahoo have finally ironed out a deal today to work together in tackling the giant that is Google. Combined they have a 28% search market share, which could be easily bolstered and improved with Microsofts new search Technology in Bing, since Yahoo has great marketing and exposure, much more than Microsoft as far as search is concerned.</p>
<p>The deal has a 10-year term, and relates only to the search engine side of the companies and will not involve any other types of properties owned by the two Internet and Technology Giants.</p>
]]></content:encoded>
			<wfw:commentRss>http://dood.ca/2009/07/29/microsoft-and-yahoo-to-take-on-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canada Spared in the Recession?</title>
		<link>http://dood.ca/2009/03/11/canada-spared-in-the-recession/</link>
		<comments>http://dood.ca/2009/03/11/canada-spared-in-the-recession/#comments</comments>
		<pubDate>Wed, 11 Mar 2009 16:28:02 +0000</pubDate>
		<dc:creator>the dood</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[General Posts]]></category>

		<guid isPermaLink="false">http://dood.ca/?p=363</guid>
		<description><![CDATA[According to the IMF (International Monetary Fund), Canada will be not experience the worst of the global recession because of our &#8220;strong fiscal package&#8221;. The $400 billion dollar stimulus package is supported by the IMF. This is good, right? In my experience dealing with Canadians and Canadian companies as of late, I notice an slightly [...]]]></description>
			<content:encoded><![CDATA[<p>According to the IMF (International Monetary Fund), Canada will be not experience the worst of the global recession because of our &#8220;strong fiscal package&#8221;. The $400 billion dollar stimulus package is supported by the IMF. This is good, right?</p>
<p>In my experience dealing with Canadians and Canadian companies as of late, I notice an slightly less desperate need to sell and save than with our brothers to the south. This supports the IMF views as far as my small sampling of experience is concerned.</p>
<p>However, we&#8217;re going to be in for some rougher times still.</p>
<p>See more about Canada&#8217;s action plan here on the new site:<br />
<a href="http://actionplan.gc.ca/">http://actionplan.gc.ca/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://dood.ca/2009/03/11/canada-spared-in-the-recession/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.549 seconds -->
