<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stuff for Doods &#187; Internet Stuff</title>
	<atom:link href="http://dood.ca/category/internet-stuff/feed/" rel="self" type="application/rss+xml" />
	<link>http://dood.ca</link>
	<description>Just Guy stuff: Girls, Cars, Electronics, MTG, Movies, Girls!</description>
	<lastBuildDate>Sun, 20 Nov 2011 07:29:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Gay Teenager Commits Suicide after Being Taped and Broadcasted</title>
		<link>http://dood.ca/2010/09/30/gay-teenager-commits-suicide-after-being-taped-and-broadcasted/</link>
		<comments>http://dood.ca/2010/09/30/gay-teenager-commits-suicide-after-being-taped-and-broadcasted/#comments</comments>
		<pubDate>Thu, 30 Sep 2010 18:05:40 +0000</pubDate>
		<dc:creator>the dood</dc:creator>
				<category><![CDATA[Internet Stuff]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://dood.ca/?p=1016</guid>
		<description><![CDATA[This kind of stuff is just disgusting. A gay 18-yr old violinist named Tyler Clementi jumped off a bridge to his death after his roomate, Dharun Ravi and a friend of his named Molly Wei from Princeton University took part in recording him making out and having sex with another man and broadcasting it. Dharun [...]]]></description>
			<content:encoded><![CDATA[<p>This kind of stuff is just disgusting. A gay 18-yr old violinist named Tyler Clementi jumped off a bridge to his death after his roomate, Dharun Ravi and a friend of his named Molly Wei from Princeton University took part in recording him making out and having sex with another man and broadcasting it. Dharun Ravi apparently thought it would be fun to start tweeting and facebooking about how his roomate (photo below) was secretly having a relationship with another man. </p>
<p><a href="http://dood.ca/wp-content/uploads/2010/09/092910_TylerClementi_397x2241.jpg"><img src="http://dood.ca/wp-content/uploads/2010/09/092910_TylerClementi_397x2241-300x168.jpg" alt="" title="092910_TylerClementi_397x224[1]" width="300" height="168" class="alignnone size-medium wp-image-1017" /></a></p>
<p>Dharun Ravi is no better than the kids that filmed the raping of the 16-year old girl in Pitt Meadows. What a sick freak, possibly harbouring similar tendancies himself, and unable to deal with it &#8211; he does something so horrific to his roomate, thus causing him to jump off a bridge. Is facebook really good for us?</p>
<p>Here&#8217;s the Class-A douchebag Dharun Ravi:</p>
<p><a href="http://dood.ca/wp-content/uploads/2010/09/Dharun-Ravi.jpg"><img src="http://dood.ca/wp-content/uploads/2010/09/Dharun-Ravi.jpg" alt="" title="Dharun-Ravi" width="150" height="150" class="alignnone size-full wp-image-1018" /></a></p>
<p><a href="http://www.vancouversun.com/entertainment/Rutgers+student+Tyler+Clementi+commits+suicide+after+taped+broadcasted+roommate/3600614/story.html">Vancouver Sun Article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://dood.ca/2010/09/30/gay-teenager-commits-suicide-after-being-taped-and-broadcasted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RIM Playbook takes on iPad</title>
		<link>http://dood.ca/2010/09/27/rim-playbook-takes-on-ipad/</link>
		<comments>http://dood.ca/2010/09/27/rim-playbook-takes-on-ipad/#comments</comments>
		<pubDate>Mon, 27 Sep 2010 21:19:53 +0000</pubDate>
		<dc:creator>the dood</dc:creator>
				<category><![CDATA[Internet Stuff]]></category>
		<category><![CDATA[New Stuff]]></category>

		<guid isPermaLink="false">http://dood.ca/?p=1010</guid>
		<description><![CDATA[The new RIM Playbook was announced today, and is intended to take on Apple&#8217;s iPad. Its quite different looking so far, being much smaller with a 7&#8243; screen closer in size to most e-Readers than the iMac. It also has HD 1080p screen definition and dual facing HD cameras. Whether or not this is a [...]]]></description>
			<content:encoded><![CDATA[<p>The new RIM Playbook was announced today, and is intended to take on Apple&#8217;s iPad. Its quite different looking so far, being much smaller with a 7&#8243; screen closer in size to most e-Readers than the iMac. It also has HD 1080p screen definition and dual facing HD cameras. Whether or not this is a revolutionary product will depend on the usability when we see it!</p>
<p><img src="http://dood.ca/wp-content/uploads/2010/09/playbook.jpg" alt="" title="playbook" width="220" height="250" class="alignnone size-full wp-image-1011" /></p>
<p>Full Specs from EnGadget:<br />
7-inch LCD, 1024 x 600, WSVGA, capacitive touch screen with full multi-touch and gesture support<br />
BlackBerry Tablet OS with support for symmetric multiprocessing<br />
1 GHz dual-core processor<br />
1 GB RAM<br />
Dual HD cameras (3 MP front facing, 5 MP rear facing), supports 1080p HD video recording<br />
Video playback: 1080p HD Video, H.264, MPEG, DivX, WMV<br />
Audio playback: MP3, AAC, WMA<br />
HDMI video output<br />
Wi-Fi &#8211; 802.11 a/b/g/n<br />
Bluetooth 2.1 + EDR<br />
Connectors: microHDMI, microUSB, charging contacts<br />
Open, flexible application platform with support for WebKit/HTML-5, Adobe Flash Player 10.1, Adobe Mobile AIR, Adobe Reader, POSIX, OpenGL, Java<br />
Ultra thin and portable:<br />
Measures 5.1&#8243;x7.6&#8243;x0.4&#8243; (130mm x 193mm x 10mm)<br />
Weighs less than a pound (approximately 0.9 lb or 400g)<br />
RIM intends to also offer 3G and 4G models in the future. </p>
<p><a href="http://www.engadget.com/2010/09/27/rim-introduces-playbook-the-blackberry-tablet/">http://www.engadget.com/2010/09/27/rim-introduces-playbook-the-blackberry-tablet/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://dood.ca/2010/09/27/rim-playbook-takes-on-ipad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prankhouse &#8211; Evolution of the Video Game</title>
		<link>http://dood.ca/2010/09/17/prankhouse-evolution-of-the-video-game/</link>
		<comments>http://dood.ca/2010/09/17/prankhouse-evolution-of-the-video-game/#comments</comments>
		<pubDate>Fri, 17 Sep 2010 16:51:46 +0000</pubDate>
		<dc:creator>the dood</dc:creator>
				<category><![CDATA[Internet Stuff]]></category>
		<category><![CDATA[Web Funnies]]></category>

		<guid isPermaLink="false">http://dood.ca/?p=1002</guid>
		<description><![CDATA[This is like almost straight out of a Sci-Fi movie.. Reminds me a bit of that movie Gamer with Gerard Butler. You log on from your computer or even your iPhone, and you control Paintball Guns, Shockers or RC Cars and try and take out one of several people living inside a warehouse in LA. [...]]]></description>
			<content:encoded><![CDATA[<p>This is like almost straight out of a Sci-Fi movie.. Reminds me a bit of that movie Gamer with Gerard Butler. You log on from your computer or even your iPhone, and you control Paintball Guns, Shockers or RC Cars and try and take out one of several people living inside a warehouse in LA.</p>
<p><a href="http://dood.ca/wp-content/uploads/2010/09/prankhouse_app1.jpg"><img src="http://dood.ca/wp-content/uploads/2010/09/prankhouse_app1-300x184.jpg" alt="" title="prankhouse_app[1]" width="300" height="184" class="alignnone size-medium wp-image-1003" /></a></p>
<p>Yes. For real.</p>
<p>It only gets more intense from here. I wonder what&#8217;s next?</p>
<p>Check it:<br />
<a href="http://prankhouse.com/">http://prankhouse.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://dood.ca/2010/09/17/prankhouse-evolution-of-the-video-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Will Take Over the World</title>
		<link>http://dood.ca/2010/04/08/google-will-take-over-the-world/</link>
		<comments>http://dood.ca/2010/04/08/google-will-take-over-the-world/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 18:14:48 +0000</pubDate>
		<dc:creator>the dood</dc:creator>
				<category><![CDATA[Internet Stuff]]></category>

		<guid isPermaLink="false">http://dood.ca/?p=897</guid>
		<description><![CDATA[See, I&#8217;m not the only one that believes that Google will take over the world. Google has the most complete stats on user behavior on the internet culled from their Free Analytics software and their search engine usage. Additionally, they have scanned tens of thousands of books, most of them violating copyright laws. They are [...]]]></description>
			<content:encoded><![CDATA[<p>See, I&#8217;m not the only one that believes that <a href="http://googleworlddomination.com/">Google will take over the world</a>. Google has the most complete stats on user behavior on the internet culled from their Free Analytics software and their search engine usage. Additionally, they have scanned tens of thousands of books, most of them violating copyright laws. They are also trying to get rid of the operating system and push <a href="http://en.wikipedia.org/wiki/Cloud_computing">cloud computing</a> to another level with google docs and gmail. They&#8217;ve also infiltrated the mobile smartphone world with <a href="http://www.google.com/mobile/android/">Android</a>!</p>
<p>Plus, like Apple, everyone likes them. However, unlike Apple, who has a egomaniacal asshole (albeit genius) of a CEO in <a href="http://en.wikipedia.org/wiki/Steve_Jobs">Steve Jobs</a>, Google&#8217;s founders and reps are for the most part likeable.</p>
<p>Google will take over &#8211; its just a matter of time.</p>
]]></content:encoded>
			<wfw:commentRss>http://dood.ca/2010/04/08/google-will-take-over-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>eBay Final Value Fee Increase &#8211; Over Double in some Cases!</title>
		<link>http://dood.ca/2010/04/01/ebay-final-value-fee-increase-over-double-in-some-cases/</link>
		<comments>http://dood.ca/2010/04/01/ebay-final-value-fee-increase-over-double-in-some-cases/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 18:17:05 +0000</pubDate>
		<dc:creator>the dood</dc:creator>
				<category><![CDATA[Internet Stuff]]></category>

		<guid isPermaLink="false">http://dood.ca/?p=889</guid>
		<description><![CDATA[eBay&#8217;s latest fee increase comes on March 30th, 2010. They are now creating a flat-rate 9% fee on all auction style listings, creating over 100% increase in fees for many items. Fees that used to be around $10, could hit over $20! Many eBay sellers are up in arms, but the Giant is tailoring their [...]]]></description>
			<content:encoded><![CDATA[<p>eBay&#8217;s latest fee increase comes on March 30th, 2010. They are now creating a flat-rate 9% fee on all auction style listings, creating over 100% increase in fees for many items. Fees that used to be around $10, could hit over $20!</p>
<p>Many eBay sellers are up in arms, but the Giant is tailoring their service towards the large format Store-style sellers and calling this a simplified fee structure, when in fact its just a money grab. eBay is under pressure to hit increased profit targets and it will do so at the expense of their sellers. Unfortunately they do have a monopoly on the market, which makes it difficult for sellers. Maybe Google needs to ramp up a Google Auctions? </p>
<p>Here is a chart of their fee structure. For items selling at $555, the peak increase is noticed at 141% increase in fees!!!</p>
<p><img src="http://dood.ca/wp-content/uploads/2010/04/newfees.jpg" alt="" title="newfees" width="332" height="542" class="alignnone size-full wp-image-891" /></p>
]]></content:encoded>
			<wfw:commentRss>http://dood.ca/2010/04/01/ebay-final-value-fee-increase-over-double-in-some-cases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook &gt; Google???</title>
		<link>http://dood.ca/2010/03/17/facebook-google/</link>
		<comments>http://dood.ca/2010/03/17/facebook-google/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 17:19:24 +0000</pubDate>
		<dc:creator>the dood</dc:creator>
				<category><![CDATA[Internet Stuff]]></category>

		<guid isPermaLink="false">http://dood.ca/?p=880</guid>
		<description><![CDATA[Looks like the battle for domination of US Internet Traffic has ended in Facebook&#8217;s favor for the first time. This is very interesting to those that use the internet as a means of income as it means that facebook may start branching out to take over Google&#8217;s ad revenue, which is their primary source of [...]]]></description>
			<content:encoded><![CDATA[<p>Looks like the battle for domination of US Internet Traffic has ended in Facebook&#8217;s favor for the first time. This is very interesting to those that use the internet as a means of income as it means that facebook may start branching out to take over Google&#8217;s ad revenue, which is their primary source of income. While Google has a headstart in many areas, we all know that it doesn&#8217;t take much to rise and fall in the world of the intarwebs.</p>
<p>While Facebook may have more traffic, they are still far behind as far as revenue.</p>
<p><a href="http://www.vancouversun.com/technology/Facebook+beats+Google+visitors+Tracker/2692571/story.html">http://www.vancouversun.com/technology/Facebook+beats+Google+visitors+Tracker/2692571/story.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://dood.ca/2010/03/17/facebook-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google&#8217;s Donating $20M for Christmas</title>
		<link>http://dood.ca/2009/12/23/googles-donating-20m-for-christmas/</link>
		<comments>http://dood.ca/2009/12/23/googles-donating-20m-for-christmas/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 16:01:06 +0000</pubDate>
		<dc:creator>the dood</dc:creator>
				<category><![CDATA[Internet Stuff]]></category>

		<guid isPermaLink="false">http://dood.ca/?p=846</guid>
		<description><![CDATA[Every Year, Google sends some gifts to their clients and publishers for their hard work. This year Google is doing something different, and very cool. Much better than a little USB drive with Google printed on it or something like that&#8230; this year they&#8217;ve donated $20,000,000 to various charites around the world. See more here: [...]]]></description>
			<content:encoded><![CDATA[<p>Every Year, Google sends some gifts to their clients and publishers for their hard work. This year Google is doing something different, and very cool. Much better than a little USB drive with Google printed on it or something like that&#8230; this year they&#8217;ve donated $20,000,000 to various charites around the world. See more here:</p>
<p><a href="http://www.google.com/advertising/holiday2009/">http://www.google.com/advertising/holiday2009/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://dood.ca/2009/12/23/googles-donating-20m-for-christmas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Black Friday, Cyber Monday &#8211; Results Mixed</title>
		<link>http://dood.ca/2009/11/30/black-friday-cyber-monday/</link>
		<comments>http://dood.ca/2009/11/30/black-friday-cyber-monday/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 18:32:44 +0000</pubDate>
		<dc:creator>the dood</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Internet Stuff]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://dood.ca/?p=834</guid>
		<description><![CDATA[As we look back at this recession, we (at least I) hope to see encouraging Black Friday and Cyber Monday sales &#8211; indicators that we are passed the recession and are on a solid road to recovery. Online sales reports have been in, and we are seeing an 11% rise in sales from last year [...]]]></description>
			<content:encoded><![CDATA[<p>As we look back at this recession, we (at least I) hope to see encouraging Black Friday and Cyber Monday sales &#8211; indicators that we are passed the recession and are on a solid road to recovery. </p>
<p>Online sales reports have been in, and we are seeing an 11% rise in sales from last year in online sales on Black Friday, but <a href="http://www.time.com/time/business/article/0,8599,1943398,00.html?xid=rss-topstories">brick and mortar sales reports</a> from Time Magazine are showing a decline by 8% in sales per person, even though more people showed up looking for deals. However, actual sales volume did increase by approximately 1%.</p>
<p>This does enforce the growing trend that online spending will continue to increase, especially where budget-concious shoppers are concerned. The online discounts continue to roll in as Cyber Monday, the busiest shopping day in online sales, goes on.</p>
]]></content:encoded>
			<wfw:commentRss>http://dood.ca/2009/11/30/black-friday-cyber-monday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows 7 &gt; Mac OS X</title>
		<link>http://dood.ca/2009/11/24/windows-7-mac-os-x/</link>
		<comments>http://dood.ca/2009/11/24/windows-7-mac-os-x/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 21:32:45 +0000</pubDate>
		<dc:creator>the dood</dc:creator>
				<category><![CDATA[Apple Stuff]]></category>
		<category><![CDATA[Internet Stuff]]></category>

		<guid isPermaLink="false">http://dood.ca/?p=822</guid>
		<description><![CDATA[Looks like Windows 7 has single-handedly surpasses Mac OS X market share.. and yes, that&#8217;s ALL Max OS X versions. Seeing as Microsoft Windows does have over 92% of all market share this is of course going to be an inevitable trend, but Microsoft&#8217;s overall market share has also increased this month, which means that [...]]]></description>
			<content:encoded><![CDATA[<p>Looks like <a href="http://www.networkworld.com/news/2009/112409-windows-7-passes-mac-os.html">Windows 7 has single-handedly surpasses Mac OS X market share</a>.. and yes, that&#8217;s ALL Max OS X versions. Seeing as Microsoft Windows does have over 92% of all market share this is of course going to be an inevitable trend, but Microsoft&#8217;s overall market share has also increased this month, which means that we may see a proliferation of Windows again with their groundbreaking new version 7 OS.</p>
<p><img src="http://dood.ca/wp-content/uploads/2009/11/mac-windows-logos-300x274.jpg" alt="mac-windows-logos" title="mac-windows-logos" width="300" height="274" class="alignnone size-medium wp-image-823" /></p>
<p>Apple has been trying to capitalize on users upgrading to Windows 7 by telling them that they should just switch to Mac instead if they are switching&#8230; however, convincing users to buy a $1299 Mac when all they were gonna do was spend $120 on Windows is pushing it. Especially when you can get an new PC and windows combined for half the price of an iMac, with similar specs.</p>
]]></content:encoded>
			<wfw:commentRss>http://dood.ca/2009/11/24/windows-7-mac-os-x/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technorati Removing Blogs from System</title>
		<link>http://dood.ca/2009/10/24/technorati-removing-blogs-from-system/</link>
		<comments>http://dood.ca/2009/10/24/technorati-removing-blogs-from-system/#comments</comments>
		<pubDate>Sat, 24 Oct 2009 18:30:51 +0000</pubDate>
		<dc:creator>the dood</dc:creator>
				<category><![CDATA[Internet Stuff]]></category>

		<guid isPermaLink="false">http://dood.ca/?p=757</guid>
		<description><![CDATA[I&#8217;ve noticed this happened to a lot of people.. while I don&#8217;t really care about Technorati enough to make a fuss (I own 5 blogs and they have all been removed), but its unnerving to see this happening, especially to all the blogs out there that play the linking game to try and work their [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve noticed this happened to a lot of people.. while I don&#8217;t really care about <a href="http://technorati.com/">Technorati</a> enough to make a fuss (I own 5 blogs and they have all been removed), but its unnerving to see this happening, especially to all the blogs out there that play the linking game to try and work their way up building reciprocal links and Technorati does not inform nor do they tell you how to get yourself back on. I put up links to good stuff that I like, and never try and get inbound links&#8230; but seeing technorati micromanage every single little aspect of their search and ranking system really makes them seem Mickey Mouse. Could you imagine if Google did that? They&#8217;d be out of business. Even Google has a system to get re-included if you&#8217;ve been removed.</p>
<p>Sorry but Technorati is so last season. <strong>Move over Technorati, someone needs to build something that works.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://dood.ca/2009/10/24/technorati-removing-blogs-from-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

